Usage Statistics for sitio4.jmbauditores.com

Summary Period: October 2014
Generated 01-Nov-2014 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 14270
Total Files 14100
Total Pages 14193
Total Visits 1272
Total KBytes 1276178
Total Unique Sites 290
Total Unique URLs 43
Total Unique Referrers 1326
Total Unique User Agents 370
. Avg Max
Hits per Hour 19 130
Hits per Day 460 744
Files per Day 454 743
Pages per Day 457 743
Sites per Day 9 26
Visits per Day 41 66
KBytes per Day 41167 61611
Hits by Response Code
Code 200 - OK 98.81% 14100
Code 304 - Not Modified 0.11% 15
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.08% 154

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 489 3.43% 475 3.37% 489 3.45% 23 1.81% 15 5.17% 52828 4.14%
2 603 4.23% 598 4.24% 601 4.23% 30 2.36% 23 7.93% 61611 4.83%
3 520 3.64% 514 3.65% 519 3.66% 28 2.20% 19 6.55% 51936 4.07%
4 402 2.82% 400 2.84% 401 2.83% 19 1.49% 12 4.14% 43189 3.38%
5 438 3.07% 433 3.07% 436 3.07% 25 1.97% 13 4.48% 47987 3.76%
6 239 1.67% 235 1.67% 237 1.67% 44 3.46% 11 3.79% 24923 1.95%
7 469 3.29% 466 3.30% 467 3.29% 46 3.62% 12 4.14% 49107 3.85%
8 491 3.44% 486 3.45% 488 3.44% 55 4.32% 24 8.28% 50604 3.97%
9 514 3.60% 511 3.62% 513 3.61% 58 4.56% 19 6.55% 53997 4.23%
10 555 3.89% 543 3.85% 553 3.90% 66 5.19% 25 8.62% 56004 4.39%
11 511 3.58% 509 3.61% 510 3.59% 51 4.01% 14 4.83% 52776 4.14%
12 522 3.66% 518 3.67% 519 3.66% 60 4.72% 20 6.90% 53557 4.20%
13 535 3.75% 530 3.76% 535 3.77% 62 4.87% 17 5.86% 53974 4.23%
14 528 3.70% 520 3.69% 528 3.72% 40 3.14% 19 6.55% 52131 4.08%
15 520 3.64% 514 3.65% 517 3.64% 36 2.83% 26 8.97% 57389 4.50%
16 473 3.31% 469 3.33% 473 3.33% 23 1.81% 13 4.48% 52236 4.09%
17 485 3.40% 481 3.41% 483 3.40% 18 1.42% 14 4.83% 53852 4.22%
18 507 3.55% 488 3.46% 490 3.45% 31 2.44% 20 6.90% 55169 4.32%
19 505 3.54% 487 3.45% 489 3.45% 17 1.34% 11 3.79% 50253 3.94%
20 576 4.04% 571 4.05% 574 4.04% 35 2.75% 17 5.86% 49083 3.85%
21 572 4.01% 570 4.04% 572 4.03% 46 3.62% 10 3.45% 45705 3.58%
22 744 5.21% 743 5.27% 743 5.23% 47 3.69% 17 5.86% 29633 2.32%
23 196 1.37% 192 1.36% 194 1.37% 46 3.62% 14 4.83% 14895 1.17%
24 182 1.28% 182 1.29% 182 1.28% 48 3.77% 10 3.45% 15624 1.22%
25 302 2.12% 299 2.12% 300 2.11% 50 3.93% 16 5.52% 29929 2.35%
26 336 2.35% 331 2.35% 334 2.35% 28 2.20% 18 6.21% 17569 1.38%
27 467 3.27% 465 3.30% 465 3.28% 48 3.77% 20 6.90% 30666 2.40%
28 516 3.62% 507 3.60% 514 3.62% 61 4.80% 24 8.28% 37966 2.97%
29 388 2.72% 387 2.74% 387 2.73% 44 3.46% 12 4.14% 13055 1.02%
30 337 2.36% 332 2.35% 333 2.35% 52 4.09% 23 7.93% 9525 0.75%
31 348 2.44% 344 2.44% 347 2.44% 58 4.56% 21 7.24% 9003 0.71%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 3.41% 15 475 3.37% 15 481 3.39% 1553 48154 3.77%
1 17 527 3.69% 16 519 3.68% 16 521 3.67% 1664 51591 4.04%
2 16 508 3.56% 16 502 3.56% 16 504 3.55% 1583 49074 3.85%
3 16 523 3.67% 16 519 3.68% 16 520 3.66% 1662 51522 4.04%
4 15 481 3.37% 15 478 3.39% 15 475 3.35% 1528 47375 3.71%
5 21 657 4.60% 20 646 4.58% 21 651 4.59% 1679 52064 4.08%
6 17 533 3.74% 17 529 3.75% 17 531 3.74% 1640 50825 3.98%
7 19 589 4.13% 18 580 4.11% 18 588 4.14% 1753 54350 4.26%
8 20 627 4.39% 19 608 4.31% 20 622 4.38% 1908 59163 4.64%
9 21 653 4.58% 20 642 4.55% 20 650 4.58% 1921 59549 4.67%
10 20 621 4.35% 20 620 4.40% 20 620 4.37% 1812 56186 4.40%
11 24 769 5.39% 24 765 5.43% 24 764 5.38% 1793 55591 4.36%
12 25 776 5.44% 24 770 5.46% 25 776 5.47% 1702 52757 4.13%
13 20 635 4.45% 20 630 4.47% 20 632 4.45% 1822 56481 4.43%
14 21 681 4.77% 21 674 4.78% 21 677 4.77% 1764 54692 4.29%
15 18 562 3.94% 18 560 3.97% 18 561 3.95% 1736 53821 4.22%
16 19 593 4.16% 18 586 4.16% 19 591 4.16% 1767 54789 4.29%
17 17 552 3.87% 17 548 3.89% 17 552 3.89% 1762 54634 4.28%
18 22 688 4.82% 22 682 4.84% 22 685 4.83% 1831 56759 4.45%
19 20 639 4.48% 20 634 4.50% 20 638 4.50% 1666 51658 4.05%
20 17 543 3.81% 17 538 3.82% 17 541 3.81% 1630 50520 3.96%
21 18 573 4.02% 18 565 4.01% 18 569 4.01% 1762 54623 4.28%
22 17 528 3.70% 16 516 3.66% 16 523 3.68% 1567 48576 3.81%
23 16 526 3.69% 16 514 3.65% 16 521 3.67% 1659 51422 4.03%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 9039 63.34% 1065381 83.48% /webalizer/usage_201406.html
2 2347 16.45% 923 0.07% /
3 1126 7.89% 129736 10.17% /webalizer/usage_201409.html
4 894 6.26% 8741 0.68% /webalizer/
5 191 1.34% 19924 1.56% /webalizer/usage_201212.html
6 114 0.80% 10434 0.82% /webalizer/usage_201202.html
7 76 0.53% 8058 0.63% /webalizer/usage_201301.html
8 53 0.37% 6023 0.47% /webalizer/usage_201305.html
9 28 0.20% 3133 0.25% /webalizer/usage_201303.html
10 27 0.19% 3129 0.25% /webalizer/usage_201304.html
11 26 0.18% 2851 0.22% /webalizer/usage_201302.html
12 17 0.12% 1436 0.11% /webalizer/usage_201206.html
13 15 0.11% 1284 0.10% /webalizer/usage_201207.html
14 14 0.10% 1361 0.11% /webalizer/usage_201210.html
15 14 0.10% 1405 0.11% /webalizer/usage_201211.html
16 13 0.09% 1045 0.08% /webalizer/usage_201208.html
17 12 0.08% 1159 0.09% /webalizer/usage_201209.html
18 11 0.08% 849 0.07% /webalizer/usage_201204.html
19 11 0.08% 920 0.07% /webalizer/usage_201205.html
20 10 0.07% 1052 0.08% /webalizer/usage_201312.html
21 10 0.07% 1224 0.10% /webalizer/usage_201405.html
22 7 0.05% 799 0.06% /webalizer/usage_201307.html
23 6 0.04% 699 0.05% /webalizer/usage_201404.html
24 5 0.04% 568 0.04% /webalizer/usage_201306.html
25 5 0.04% 536 0.04% /webalizer/usage_201311.html
26 5 0.04% 555 0.04% /webalizer/usage_201410.html
27 4 0.03% 303 0.02% /webalizer/usage_201203.html
28 4 0.03% 453 0.04% /webalizer/usage_201310.html
29 4 0.03% 447 0.04% /webalizer/usage_201401.html
30 4 0.03% 472 0.04% /webalizer/usage_201403.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 9039 63.34% 1065381 83.48% /webalizer/usage_201406.html
2 1126 7.89% 129736 10.17% /webalizer/usage_201409.html
3 191 1.34% 19924 1.56% /webalizer/usage_201212.html
4 114 0.80% 10434 0.82% /webalizer/usage_201202.html
5 894 6.26% 8741 0.68% /webalizer/
6 76 0.53% 8058 0.63% /webalizer/usage_201301.html
7 53 0.37% 6023 0.47% /webalizer/usage_201305.html
8 28 0.20% 3133 0.25% /webalizer/usage_201303.html
9 27 0.19% 3129 0.25% /webalizer/usage_201304.html
10 26 0.18% 2851 0.22% /webalizer/usage_201302.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2347 16.45% 546 43.20% /
2 894 6.26% 152 12.03% /webalizer/
3 9039 63.34% 116 9.18% /webalizer/usage_201406.html
4 1126 7.89% 108 8.54% /webalizer/usage_201409.html
5 191 1.34% 99 7.83% /webalizer/usage_201212.html
6 114 0.80% 56 4.43% /webalizer/usage_201202.html
7 76 0.53% 45 3.56% /webalizer/usage_201301.html
8 53 0.37% 27 2.14% /webalizer/usage_201305.html
9 28 0.20% 12 0.95% /webalizer/usage_201303.html
10 26 0.18% 11 0.87% /webalizer/usage_201302.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2347 16.45% 545 44.93% /
2 894 6.26% 151 12.45% /webalizer/
3 9039 63.34% 116 9.56% /webalizer/usage_201406.html
4 1126 7.89% 107 8.82% /webalizer/usage_201409.html
5 191 1.34% 99 8.16% /webalizer/usage_201212.html
6 114 0.80% 27 2.23% /webalizer/usage_201202.html
7 76 0.53% 25 2.06% /webalizer/usage_201301.html
8 26 0.18% 20 1.65% /webalizer/usage_201302.html
9 53 0.37% 18 1.48% /webalizer/usage_201305.html
10 28 0.20% 11 0.91% /webalizer/usage_201303.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 9021 63.22% 9021 63.98% 1063377 83.33% 110 8.65% 81.198.9.45
2 1330 9.32% 1330 9.43% 625 0.05% 45 3.54% killmalware.com
3 868 6.08% 868 6.16% 8486 0.66% 145 11.40% 212-129-7-250.rev.poneytelecom.eu
4 696 4.88% 696 4.94% 80478 6.31% 9 0.71% 123.31-pool.nikopol.net
5 459 3.22% 459 3.26% 216 0.02% 153 12.03% 188.123.248.103
6 415 2.91% 415 2.94% 47986 3.76% 84 6.60% 42.160.224.159.triolan.net
7 220 1.54% 220 1.56% 0 0.00% 186 14.62% 175.143.113.133
8 97 0.68% 97 0.69% 0 0.00% 6 0.47% 175.143.113.38
9 64 0.45% 64 0.45% 0 0.00% 64 5.03% 175.144.201.3
10 32 0.22% 20 0.14% 1983 0.16% 14 1.10% seo21.heilink.com
11 28 0.20% 28 0.20% 2765 0.22% 1 0.08% ip-184-235-238-178.static.contabo.net
12 26 0.18% 18 0.13% 1725 0.14% 10 0.79% seo11.heilink.com
13 24 0.17% 10 0.07% 113 0.01% 5 0.39% crawl-66-249-69-235.googlebot.com
14 23 0.16% 23 0.16% 2575 0.20% 10 0.79% 91.236.75.57
15 18 0.13% 18 0.13% 1614 0.13% 1 0.08% 117.169.1.168
16 18 0.13% 18 0.13% 1614 0.13% 1 0.08% 120.202.249.232
17 18 0.13% 18 0.13% 1614 0.13% 1 0.08% 186-92-143-183.genericrev.cantv.net
18 18 0.13% 18 0.13% 1614 0.13% 1 0.08% 87-237-119-111.mysipl.com
19 17 0.12% 11 0.08% 1040 0.08% 6 0.47% seo12.heilink.com
20 16 0.11% 16 0.11% 1404 0.11% 1 0.08% 117.169.1.189
21 16 0.11% 16 0.11% 1347 0.11% 1 0.08% 193.201.224.20
22 16 0.11% 10 0.07% 992 0.08% 8 0.63% seo8.heilink.com
23 15 0.11% 15 0.11% 1768 0.14% 3 0.24% 31.128.85.166
24 15 0.11% 15 0.11% 1490 0.12% 2 0.16% earthlinkiq.com
25 14 0.10% 4 0.03% 15 0.00% 3 0.24% crawl-66-249-69-219.googlebot.com
26 14 0.10% 8 0.06% 809 0.06% 3 0.24% seo9.heilink.com
27 13 0.09% 8 0.06% 626 0.05% 11 0.86% crawl-66-249-69-96.googlebot.com
28 13 0.09% 8 0.06% 822 0.06% 6 0.47% seo22.heilink.com
29 12 0.08% 12 0.09% 1196 0.09% 1 0.08% 202.103.150.70
30 12 0.08% 0 0.00% 8 0.00% 1 0.08% 46.161.41.144

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9021 63.22% 9021 63.98% 1063377 83.33% 110 8.65% 81.198.9.45
2 696 4.88% 696 4.94% 80478 6.31% 9 0.71% 123.31-pool.nikopol.net
3 415 2.91% 415 2.94% 47986 3.76% 84 6.60% 42.160.224.159.triolan.net
4 868 6.08% 868 6.16% 8486 0.66% 145 11.40% 212-129-7-250.rev.poneytelecom.eu
5 28 0.20% 28 0.20% 2765 0.22% 1 0.08% ip-184-235-238-178.static.contabo.net
6 23 0.16% 23 0.16% 2575 0.20% 10 0.79% 91.236.75.57
7 32 0.22% 20 0.14% 1983 0.16% 14 1.10% seo21.heilink.com
8 15 0.11% 15 0.11% 1768 0.14% 3 0.24% 31.128.85.166
9 26 0.18% 18 0.13% 1725 0.14% 10 0.79% seo11.heilink.com
10 18 0.13% 18 0.13% 1614 0.13% 1 0.08% 117.169.1.168

Top 30 of 1326 Total Referrers
# Hits Referrer
1 696 4.88% http://wcons.net/
2 523 3.67% - (Direct Request)
3 141 0.99% http://www.filmz.ru/redirect.php
4 135 0.95% http://imgur.com/B9kvnk9
5 132 0.93% http://fbfr62.ru/link.php
6 132 0.93% http://skin-ripping.afdfloral.com
7 129 0.90% http://www.gorodservis.ru
8 120 0.84% http://imgur.com/3k3ryfz
9 119 0.83% http://imgur.com/SXFRB8X
10 117 0.82% http://www.xolodremont.ru/
11 117 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 96 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 84 0.59% http://www.umlonline.org/home/link.php
14 64 0.45% http://hair.afdfloral.com
15 46 0.32% http://www.interior.my/design-galleries
16 45 0.32% http://www.interior.my/design-ideas
17 45 0.32% http://www.interior.my/idmarket
18 45 0.32% http://www.interior.my/projects-ref
19 44 0.31% http://glass-carboy.com/blog/post13/
20 40 0.28% http://socialcheats.ru/central-criteria-dragon-city-breeding-cool-fire-instructions-facts/
21 36 0.25% http://yourcheats.ru/localisation-breve-systemes-pour-green-farm-3-gratuit-android-triche-astuces/
22 32 0.22% http://cheatingfactory.ru/fast-guidance-candy-crush-saga-facebook-cheats-free-download-uncovered/
23 32 0.22% http://cheatingfactory.ru/investigating-systems-candy-crush-saga-wot-hack-8-8/
24 32 0.22% http://cheatworlds.ru/cours-pour-comment-tricher-sur-ski-sim-3d-tricheurs-au-royaume-uni/
25 32 0.22% http://gamelander.ru/latest-swift-systems-regard-dumb-ways-die-cheats-key/
26 32 0.22% http://socialcheats.ru/introduction-help-elements-dragon-city-gems-hack-5-7/
27 32 0.22% http://yourcheats.ru/applications-pour-happy-farm-candy-day-android-astuce-tricheurs-dans-le-royaume-uni-de-grande-bretagne/
28 28 0.20% http://cheatingfactory.ru/easy-products-candy-crush-saga-hack-download-survey-get-2012/
29 28 0.20% http://cheatingfactory.ru/major-details-candy-crush-saga-deer-hunter-2014-hack-survey-android-along-uk/
30 28 0.20% http://cheatworlds.ru/domaines-pour-tom-jerry-mouse-maze-astuce-triche-astuces-le-information/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://porno-fei.ru/dvum-podrugam-zaxotelos-nemnogo-ekstrima
2 1 50.00% http://zoo-price.ru/seksualnyj-trax-vo-dvore-doma

Top 15 of 370 Total User Agents
# Hits User Agent
1 1330 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 244 1.71% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
3 217 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
4 212 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 211 1.48% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 210 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 209 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 208 1.46% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 207 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 206 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 204 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 202 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 202 1.42% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
14 200 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
15 200 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for October 2014

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 10314 72.28% 10281 72.91% 1101809 86.34% Unresolved/Unknown
2 1766 12.38% 1636 11.60% 26435 2.07% Commercial (com)
3 1196 8.38% 1196 8.48% 137062 10.74% Network (net)
4 872 6.11% 872 6.18% 8943 0.70% European Union
5 95 0.67% 95 0.67% 252 0.02% Russian Federation
6 18 0.13% 11 0.08% 835 0.07% China
7 3 0.02% 3 0.02% 313 0.02% Indonesia
8 3 0.02% 3 0.02% 209 0.02% India
9 1 0.01% 1 0.01% 104 0.01% Paraguay
10 1 0.01% 1 0.01% 104 0.01% Turkey
11 1 0.01% 1 0.01% 111 0.01% Ukraine


Generated by Webalizer Version 2.20