Usage Statistics for sitio4.jmbauditores.com

Summary Period: November 2016
Generated 01-Dec-2016 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 8274
Total Files 5604
Total Pages 7824
Total Visits 2241
Total KBytes 133731
Total Unique Sites 567
Total Unique URLs 154
Total Unique Referrers 193
Total Unique User Agents 135
. Avg Max
Hits per Hour 11 111
Hits per Day 275 467
Files per Day 186 331
Pages per Day 260 453
Sites per Day 18 60
Visits per Day 74 114
KBytes per Day 4458 10349
Hits by Response Code
Code 200 - OK 67.73% 5604
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 30.09% 2490
Code 404 - Not Found 2.16% 179

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 198 2.39% 189 3.37% 183 2.34% 36 1.61% 40 7.05% 7899 5.91%
2 302 3.65% 210 3.75% 268 3.43% 87 3.88% 46 8.11% 5011 3.75%
3 377 4.56% 228 4.07% 354 4.52% 100 4.46% 48 8.47% 7317 5.47%
4 467 5.64% 331 5.91% 453 5.79% 107 4.77% 34 6.00% 6291 4.70%
5 261 3.15% 218 3.89% 234 2.99% 75 3.35% 50 8.82% 4925 3.68%
6 364 4.40% 257 4.59% 333 4.26% 109 4.86% 54 9.52% 10349 7.74%
7 342 4.13% 179 3.19% 332 4.24% 102 4.55% 33 5.82% 3998 2.99%
8 366 4.42% 175 3.12% 349 4.46% 112 5.00% 52 9.17% 3494 2.61%
9 335 4.05% 185 3.30% 311 3.97% 95 4.24% 38 6.70% 4328 3.24%
10 350 4.23% 215 3.84% 337 4.31% 114 5.09% 41 7.23% 4732 3.54%
11 350 4.23% 201 3.59% 343 4.38% 101 4.51% 33 5.82% 4959 3.71%
12 314 3.80% 201 3.59% 303 3.87% 92 4.11% 28 4.94% 4298 3.21%
13 315 3.81% 159 2.84% 301 3.85% 99 4.42% 30 5.29% 2893 2.16%
14 326 3.94% 162 2.89% 313 4.00% 113 5.04% 35 6.17% 4023 3.01%
15 278 3.36% 161 2.87% 259 3.31% 87 3.88% 35 6.17% 3771 2.82%
16 192 2.32% 146 2.61% 178 2.28% 44 1.96% 28 4.94% 2332 1.74%
17 219 2.65% 176 3.14% 186 2.38% 36 1.61% 21 3.70% 2774 2.07%
18 214 2.59% 177 3.16% 203 2.59% 53 2.37% 35 6.17% 4457 3.33%
19 229 2.77% 160 2.86% 216 2.76% 75 3.35% 20 3.53% 3300 2.47%
20 243 2.94% 172 3.07% 236 3.02% 75 3.35% 25 4.41% 5322 3.98%
21 230 2.78% 160 2.86% 221 2.82% 64 2.86% 16 2.82% 4027 3.01%
22 199 2.41% 143 2.55% 188 2.40% 45 2.01% 22 3.88% 1837 1.37%
23 249 3.01% 184 3.28% 237 3.03% 85 3.79% 60 10.58% 6630 4.96%
24 266 3.21% 190 3.39% 254 3.25% 58 2.59% 21 3.70% 2383 1.78%
25 268 3.24% 221 3.94% 249 3.18% 38 1.70% 26 4.59% 1859 1.39%
26 193 2.33% 155 2.77% 182 2.33% 46 2.05% 25 4.41% 2505 1.87%
27 216 2.61% 176 3.14% 207 2.65% 62 2.77% 37 6.53% 6078 4.55%
28 193 2.33% 156 2.78% 185 2.36% 46 2.05% 23 4.06% 3568 2.67%
29 201 2.43% 150 2.68% 198 2.53% 48 2.14% 21 3.70% 3105 2.32%
30 217 2.62% 167 2.98% 211 2.70% 70 3.12% 39 6.88% 5265 3.94%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 3.83% 7 237 4.23% 9 299 3.82% 223 6693 5.00%
1 11 351 4.24% 7 238 4.25% 11 335 4.28% 222 6655 4.98%
2 11 354 4.28% 7 234 4.18% 11 343 4.38% 253 7585 5.67%
3 10 329 3.98% 7 215 3.84% 10 320 4.09% 125 3749 2.80%
4 14 448 5.41% 11 351 6.26% 14 428 5.47% 222 6652 4.97%
5 12 367 4.44% 8 257 4.59% 11 345 4.41% 293 8798 6.58%
6 12 364 4.40% 8 267 4.76% 11 334 4.27% 288 8628 6.45%
7 12 365 4.41% 7 232 4.14% 11 341 4.36% 199 5967 4.46%
8 11 337 4.07% 7 235 4.19% 10 307 3.92% 135 4040 3.02%
9 10 328 3.96% 7 220 3.93% 10 304 3.89% 146 4372 3.27%
10 11 331 4.00% 7 218 3.89% 10 315 4.03% 139 4167 3.12%
11 12 360 4.35% 6 209 3.73% 11 345 4.41% 154 4626 3.46%
12 10 301 3.64% 7 218 3.89% 9 284 3.63% 116 3474 2.60%
13 10 318 3.84% 7 226 4.03% 9 296 3.78% 164 4922 3.68%
14 10 307 3.71% 7 210 3.75% 9 295 3.77% 106 3195 2.39%
15 10 312 3.77% 7 211 3.77% 9 298 3.81% 159 4781 3.58%
16 11 339 4.10% 7 214 3.82% 10 319 4.08% 172 5151 3.85%
17 11 331 4.00% 7 220 3.93% 10 309 3.95% 103 3091 2.31%
18 11 340 4.11% 8 242 4.32% 10 319 4.08% 237 7098 5.31%
19 12 362 4.38% 7 219 3.91% 11 344 4.40% 175 5261 3.93%
20 12 377 4.56% 7 225 4.01% 12 361 4.61% 188 5629 4.21%
21 11 352 4.25% 8 243 4.34% 11 335 4.28% 230 6903 5.16%
22 11 347 4.19% 7 220 3.93% 10 328 4.19% 147 4414 3.30%
23 11 337 4.07% 8 243 4.34% 10 320 4.09% 263 7880 5.89%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 4201 50.77% 40751 30.47% /webalizer/
2 359 4.34% 82 0.06% /
3 244 2.95% 22155 16.57% /webalizer/usage_201405.html
4 235 2.84% 21389 15.99% /webalizer/usage_201611.html
5 120 1.45% 4393 3.29% /webalizer/usage_201202.html
6 118 1.43% 4665 3.49% /webalizer/usage_201210.html
7 102 1.23% 1136 0.85% /webalizer/usage_201306.html
8 86 1.04% 3730 2.79% /webalizer/usage_201404.html
9 80 0.97% 835 0.62% /webalizer/usage_201407.html
10 80 0.97% 227 0.17% /webalizer/usage_201408.html
11 79 0.95% 927 0.69% /webalizer/usage_201304.html
12 79 0.95% 356 0.27% /webalizer/usage_201309.html
13 77 0.93% 628 0.47% /webalizer/usage_201502.html
14 76 0.92% 475 0.36% /webalizer/usage_201208.html
15 75 0.91% 418 0.31% /webalizer/usage_201205.html
16 74 0.89% 236 0.18% /webalizer/usage_201403.html
17 73 0.88% 386 0.29% /webalizer/usage_201209.html
18 73 0.88% 229 0.17% /webalizer/usage_201501.html
19 71 0.86% 378 0.28% /webalizer/usage_201203.html
20 71 0.86% 1567 1.17% /webalizer/usage_201303.html
21 69 0.83% 459 0.34% /webalizer/usage_201207.html
22 69 0.83% 3238 2.42% /webalizer/usage_201409.html
23 68 0.82% 1999 1.49% /webalizer/usage_201312.html
24 66 0.80% 1104 0.83% /webalizer/usage_201211.html
25 64 0.77% 479 0.36% /webalizer/usage_201206.html
26 64 0.77% 1149 0.86% /webalizer/usage_201505.html
27 63 0.76% 342 0.26% /webalizer/usage_201307.html
28 62 0.75% 1102 0.82% /webalizer/usage_201610.html
29 60 0.73% 548 0.41% /webalizer/usage_201302.html
30 60 0.73% 884 0.66% /webalizer/usage_201402.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 4201 50.77% 40751 30.47% /webalizer/
2 244 2.95% 22155 16.57% /webalizer/usage_201405.html
3 235 2.84% 21389 15.99% /webalizer/usage_201611.html
4 118 1.43% 4665 3.49% /webalizer/usage_201210.html
5 120 1.45% 4393 3.29% /webalizer/usage_201202.html
6 38 0.46% 3866 2.89% /webalizer/usage_201609.html
7 86 1.04% 3730 2.79% /webalizer/usage_201404.html
8 69 0.83% 3238 2.42% /webalizer/usage_201409.html
9 68 0.82% 1999 1.49% /webalizer/usage_201312.html
10 71 0.86% 1567 1.17% /webalizer/usage_201303.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4201 50.77% 212 9.47% /webalizer/
2 359 4.34% 162 7.24% /
3 244 2.95% 133 5.94% /webalizer/usage_201405.html
4 120 1.45% 88 3.93% /webalizer/usage_201202.html
5 235 2.84% 88 3.93% /webalizer/usage_201611.html
6 102 1.23% 71 3.17% /webalizer/usage_201306.html
7 118 1.43% 57 2.55% /webalizer/usage_201210.html
8 79 0.95% 57 2.55% /webalizer/usage_201309.html
9 80 0.97% 56 2.50% /webalizer/usage_201408.html
10 77 0.93% 55 2.46% /webalizer/usage_201502.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4201 50.77% 206 9.21% /webalizer/
2 359 4.34% 169 7.55% /
3 244 2.95% 130 5.81% /webalizer/usage_201405.html
4 235 2.84% 90 4.02% /webalizer/usage_201611.html
5 120 1.45% 89 3.98% /webalizer/usage_201202.html
6 102 1.23% 66 2.95% /webalizer/usage_201306.html
7 79 0.95% 59 2.64% /webalizer/usage_201309.html
8 71 0.86% 56 2.50% /webalizer/usage_201203.html
9 86 1.04% 54 2.41% /webalizer/usage_201404.html
10 68 0.82% 49 2.19% /webalizer/usage_201312.html

Top 30 of 567 Total Sites
# Hits Files KBytes Visits Hostname
1 3784 45.73% 3784 67.52% 37199 27.82% 3 0.13% 146.185.223.4
2 473 5.72% 33 0.59% 1576 1.18% 269 12.00% crawl-66-249-69-120.googlebot.com
3 409 4.94% 33 0.59% 1774 1.33% 224 10.00% crawl-66-249-69-124.googlebot.com
4 403 4.87% 37 0.66% 2162 1.62% 248 11.07% crawl-66-249-69-66.googlebot.com
5 257 3.11% 26 0.46% 861 0.64% 132 5.89% crawl-66-249-69-222.googlebot.com
6 253 3.06% 37 0.66% 643 0.48% 114 5.09% crawl-66-249-69-99.googlebot.com
7 222 2.68% 38 0.68% 1420 1.06% 113 5.04% crawl-66-249-69-95.googlebot.com
8 202 2.44% 17 0.30% 523 0.39% 119 5.31% crawl-66-249-69-226.googlebot.com
9 185 2.24% 31 0.55% 994 0.74% 105 4.69% crawl-66-249-69-103.googlebot.com
10 184 2.22% 184 3.28% 0 0.00% 22 0.98% ks.amis.ru
11 170 2.05% 19 0.34% 379 0.28% 106 4.73% crawl-66-249-69-230.googlebot.com
12 151 1.82% 151 2.69% 14965 11.19% 31 1.38% 25.233-pool.nikopol.net
13 101 1.22% 101 1.80% 990 0.74% 1 0.04% 93.170.130.251
14 56 0.68% 56 1.00% 6149 4.60% 14 0.62% 193.201.225.61
15 49 0.59% 12 0.21% 282 0.21% 3 0.13% spider-5-255-250-8.yandex.com
16 48 0.58% 48 0.86% 470 0.35% 48 2.14% 128-68-139-5.broadband.corbina.ru
17 43 0.52% 1 0.02% 1 0.00% 17 0.76% crawl-66-249-73-188.googlebot.com
18 35 0.42% 4 0.07% 2 0.00% 17 0.76% crawl-66-249-73-184.googlebot.com
19 35 0.42% 35 0.62% 4284 3.20% 7 0.31% host.my-tss.com
20 32 0.39% 2 0.04% 102 0.08% 20 0.89% crawl-66-249-73-130.googlebot.com
21 32 0.39% 32 0.57% 314 0.23% 8 0.36% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
22 29 0.35% 29 0.52% 3118 2.33% 2 0.09% 46.218.85.101
23 29 0.35% 2 0.04% 1 0.00% 12 0.54% crawl-66-249-65-44.googlebot.com
24 28 0.34% 5 0.09% 113 0.08% 14 0.62% crawl-66-249-65-47.googlebot.com
25 28 0.34% 28 0.50% 274 0.21% 7 0.31% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
26 22 0.27% 0 0.00% 0 0.00% 9 0.40% crawl-66-249-65-46.googlebot.com
27 21 0.25% 21 0.37% 2209 1.65% 1 0.04% 107.191.42.27.vultr.com
28 20 0.24% 3 0.05% 254 0.19% 13 0.58% crawl-66-249-69-60.googlebot.com
29 17 0.21% 1 0.02% 0 0.00% 10 0.45% crawl-66-249-69-56.googlebot.com
30 17 0.21% 17 0.30% 1786 1.34% 2 0.09% strimer7.iptv-max.com

Top 10 of 567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3784 45.73% 3784 67.52% 37199 27.82% 3 0.13% 146.185.223.4
2 151 1.82% 151 2.69% 14965 11.19% 31 1.38% 25.233-pool.nikopol.net
3 56 0.68% 56 1.00% 6149 4.60% 14 0.62% 193.201.225.61
4 35 0.42% 35 0.62% 4284 3.20% 7 0.31% host.my-tss.com
5 29 0.35% 29 0.52% 3118 2.33% 2 0.09% 46.218.85.101
6 21 0.25% 21 0.37% 2209 1.65% 1 0.04% 107.191.42.27.vultr.com
7 403 4.87% 37 0.66% 2162 1.62% 248 11.07% crawl-66-249-69-66.googlebot.com
8 16 0.19% 16 0.29% 1841 1.38% 1 0.04% 46.108.114.249
9 17 0.21% 17 0.30% 1786 1.34% 2 0.09% strimer7.iptv-max.com
10 409 4.94% 33 0.59% 1774 1.33% 224 10.00% crawl-66-249-69-124.googlebot.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 3435 41.52% - (Direct Request)
2 497 6.01% http://sell-out.org
3 494 5.97% http://essay-zone.com
4 481 5.81% http://juliaworld.net
5 474 5.73% http://garciniacambogiabenefits.biz
6 471 5.69% http://juliadiets.com
7 465 5.62% https://feel-planet.com
8 463 5.60% http://miledy.biz
9 438 5.29% http://find-way.net
10 150 1.81% http://kupitglukofon.com
11 101 1.22% http://iphone-ipad-mac.xyz/mac/macbook-42.html
12 61 0.74% http://bigdatamix.ru
13 60 0.73% http://bigdatamax.ru
14 25 0.30% http://impeer.in.ua/sitemap.xml
15 25 0.30% http://land.biz.ua
16 24 0.29% http://delmet.by/
17 21 0.25% http://bigdatamix.cf
18 19 0.23% http://bigdatamix.tk
19 16 0.19% http://agro-himiya.by/
20 16 0.19% http://pravoalfa.ru/
21 16 0.19% http://rent-dress.by/
22 16 0.19% http://vika-service.by/
23 16 0.19% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
24 15 0.18% http://angeladorer.com/
25 15 0.18% http://bigdatatop.cf
26 13 0.16% http://vamp.in.ua/sitemap.xml
27 12 0.15% http://bigdatatop.tk
28 12 0.15% http://biteh.by/
29 10 0.12% https://www.youtube.com/watch
30 8 0.10% http://ccfullzshop.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 2925 35.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 223 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
3 180 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 175 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 164 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 161 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 157 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 153 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 152 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 152 1.84% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 152 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 152 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 152 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 151 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 150 1.81% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4506 54.46% 4496 80.23% 78254 58.52% Unresolved/Unknown
2 3150 38.07% 492 8.78% 27422 20.50% Commercial (com)
3 272 3.29% 272 4.85% 3451 2.58% Russian Federation
4 170 2.05% 170 3.03% 16652 12.45% Network (net)
5 105 1.27% 105 1.87% 1029 0.77% Belarus
6 8 0.10% 8 0.14% 702 0.52% Netherlands
7 7 0.08% 7 0.12% 843 0.63% European Union
8 6 0.07% 6 0.11% 610 0.46% France
9 6 0.07% 6 0.11% 548 0.41% Israel
10 5 0.06% 5 0.09% 380 0.28% Brazil
11 5 0.06% 5 0.09% 549 0.41% Sweden
12 4 0.05% 4 0.07% 314 0.23% Generic TLD (info)
13 3 0.04% 3 0.05% 367 0.27% Germany
14 3 0.04% 3 0.05% 255 0.19% Poland
15 2 0.02% 2 0.04% 245 0.18% Indonesia
16 2 0.02% 2 0.04% 245 0.18% Italy
17 2 0.02% 2 0.04% 234 0.18% Latvia
18 2 0.02% 2 0.04% 131 0.10% Norway
19 1 0.01% 1 0.02% 84 0.06% Educational (edu)
20 1 0.01% 1 0.02% 121 0.09% Non-Profit (org)
21 1 0.01% 1 0.02% 116 0.09% Generic Business (biz)
22 1 0.01% 1 0.02% 125 0.09% Canada
23 1 0.01% 1 0.02% 92 0.07% Switzerland
24 1 0.01% 1 0.02% 122 0.09% Colombia
25 1 0.01% 0 0.00% 0 0.00% Hungary
26 1 0.01% 1 0.02% 125 0.09% India
27 1 0.01% 1 0.02% 122 0.09% Kyrgyzstan
28 1 0.01% 1 0.02% 122 0.09% Mexico
29 1 0.01% 1 0.02% 122 0.09% Malaysia
30 1 0.01% 1 0.02% 10 0.01% Portugal


Generated by Webalizer Version 2.20