Usage Statistics for sitio4.jmbauditores.com

Summary Period: October 2015
Generated 01-Nov-2015 02:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 4626
Total Files 4457
Total Pages 4157
Total Visits 1949
Total KBytes 221521
Total Unique Sites 818
Total Unique URLs 124
Total Unique Referrers 534
Total Unique User Agents 318
. Avg Max
Hits per Hour 6 165
Hits per Day 149 336
Files per Day 143 328
Pages per Day 134 330
Sites per Day 26 132
Visits per Day 62 161
KBytes per Day 7146 15535
Hits by Response Code
Code 200 - OK 96.35% 4457
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.48% 22
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 3.13% 145

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 127 2.75% 121 2.71% 113 2.72% 58 2.98% 29 3.55% 5499 2.48%
2 84 1.82% 81 1.82% 75 1.80% 55 2.82% 29 3.55% 3952 1.78%
3 115 2.49% 100 2.24% 99 2.38% 65 3.34% 32 3.91% 5567 2.51%
4 81 1.75% 79 1.77% 67 1.61% 44 2.26% 32 3.91% 5149 2.32%
5 75 1.62% 74 1.66% 68 1.64% 53 2.72% 28 3.42% 5124 2.31%
6 207 4.47% 180 4.04% 174 4.19% 142 7.29% 123 15.04% 9401 4.24%
7 214 4.63% 212 4.76% 203 4.88% 134 6.88% 112 13.69% 12855 5.80%
8 219 4.73% 216 4.85% 210 5.05% 146 7.49% 118 14.43% 12019 5.43%
9 202 4.37% 196 4.40% 188 4.52% 82 4.21% 64 7.82% 10058 4.54%
10 230 4.97% 227 5.09% 219 5.27% 48 2.46% 33 4.03% 7129 3.22%
11 246 5.32% 245 5.50% 235 5.65% 43 2.21% 26 3.18% 8763 3.96%
12 255 5.51% 254 5.70% 250 6.01% 47 2.41% 24 2.93% 9741 4.40%
13 63 1.36% 59 1.32% 54 1.30% 33 1.69% 26 3.18% 4845 2.19%
14 173 3.74% 171 3.84% 161 3.87% 47 2.41% 24 2.93% 8364 3.78%
15 324 7.00% 314 7.05% 306 7.36% 73 3.75% 39 4.77% 13801 6.23%
16 336 7.26% 328 7.36% 330 7.94% 161 8.26% 132 16.14% 15535 7.01%
17 114 2.46% 104 2.33% 97 2.33% 48 2.46% 35 4.28% 9424 4.25%
18 108 2.33% 99 2.22% 90 2.17% 47 2.41% 43 5.26% 8832 3.99%
19 175 3.78% 166 3.72% 155 3.73% 46 2.36% 34 4.16% 6693 3.02%
20 83 1.79% 81 1.82% 67 1.61% 51 2.62% 45 5.50% 6094 2.75%
21 220 4.76% 213 4.78% 198 4.76% 84 4.31% 61 7.46% 11137 5.03%
22 102 2.20% 97 2.18% 74 1.78% 50 2.57% 37 4.52% 4913 2.22%
23 92 1.99% 89 2.00% 76 1.83% 53 2.72% 46 5.62% 4977 2.25%
24 68 1.47% 66 1.48% 58 1.40% 40 2.05% 27 3.30% 2189 0.99%
25 117 2.53% 113 2.54% 106 2.55% 65 3.34% 38 4.65% 5963 2.69%
26 78 1.69% 76 1.71% 61 1.47% 41 2.10% 45 5.50% 5133 2.32%
27 64 1.38% 60 1.35% 47 1.13% 32 1.64% 39 4.77% 3116 1.41%
28 77 1.66% 74 1.66% 59 1.42% 40 2.05% 41 5.01% 3311 1.49%
29 78 1.69% 75 1.68% 60 1.44% 34 1.74% 41 5.01% 2066 0.93%
30 143 3.09% 138 3.10% 116 2.79% 47 2.41% 43 5.26% 4150 1.87%
31 156 3.37% 149 3.34% 141 3.39% 44 2.26% 28 3.42% 5725 2.58%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 3.26% 4 143 3.21% 4 131 3.15% 262 8128 3.67%
1 4 140 3.03% 4 138 3.10% 4 126 3.03% 287 8893 4.01%
2 4 134 2.90% 4 129 2.89% 3 117 2.81% 216 6683 3.02%
3 5 163 3.52% 5 158 3.54% 4 146 3.51% 313 9714 4.38%
4 6 193 4.17% 5 184 4.13% 5 168 4.04% 353 10948 4.94%
5 4 151 3.26% 4 143 3.21% 4 133 3.20% 292 9066 4.09%
6 6 197 4.26% 5 176 3.95% 5 165 3.97% 358 11094 5.01%
7 7 230 4.97% 7 217 4.87% 6 205 4.93% 289 8966 4.05%
8 4 139 3.00% 4 135 3.03% 3 122 2.93% 254 7867 3.55%
9 11 364 7.87% 11 353 7.92% 10 340 8.18% 293 9098 4.11%
10 8 261 5.64% 8 258 5.79% 8 249 5.99% 372 11526 5.20%
11 7 242 5.23% 7 239 5.36% 7 232 5.58% 311 9640 4.35%
12 7 234 5.06% 6 209 4.69% 6 208 5.00% 384 11900 5.37%
13 6 213 4.60% 6 210 4.71% 6 202 4.86% 324 10037 4.53%
14 5 185 4.00% 5 182 4.08% 5 165 3.97% 263 8155 3.68%
15 7 244 5.27% 7 241 5.41% 7 226 5.44% 267 8276 3.74%
16 6 192 4.15% 6 186 4.17% 5 171 4.11% 232 7197 3.25%
17 6 208 4.50% 6 203 4.55% 6 193 4.64% 383 11866 5.36%
18 5 180 3.89% 5 178 3.99% 5 155 3.73% 212 6573 2.97%
19 5 156 3.37% 4 151 3.39% 4 139 3.34% 344 10678 4.82%
20 6 186 4.02% 5 179 4.02% 5 170 4.09% 374 11604 5.24%
21 6 211 4.56% 6 204 4.58% 6 188 4.52% 332 10282 4.64%
22 4 135 2.92% 4 128 2.87% 3 109 2.62% 244 7566 3.42%
23 3 117 2.53% 3 113 2.54% 3 97 2.33% 186 5764 2.60%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 1846 39.90% 18108 8.17% /webalizer/
2 568 12.28% 63561 28.69% /webalizer/usage_201303.html
3 434 9.38% 204 0.09% /
4 366 7.91% 34897 15.75% /webalizer/usage_201510.html
5 200 4.32% 24481 11.05% /webalizer/usage_201405.html
6 124 2.68% 13706 6.19% /webalizer/usage_201402.html
7 117 2.53% 13529 6.11% /webalizer/usage_201409.html
8 108 2.33% 11988 5.41% /webalizer/usage_201509.html
9 74 1.60% 7192 3.25% /webalizer/usage_201210.html
10 23 0.50% 2419 1.09% /webalizer/usage_201312.html
11 22 0.48% 2212 1.00% /webalizer/usage_201507.html
12 16 0.35% 1854 0.84% /webalizer/usage_201304.html
13 16 0.35% 1960 0.88% /webalizer/usage_201412.html
14 14 0.30% 1591 0.72% /webalizer/usage_201306.html
15 13 0.28% 1399 0.63% /webalizer/usage_201404.html
16 13 0.28% 1311 0.59% /webalizer/usage_201407.html
17 13 0.28% 1504 0.68% /webalizer/usage_201410.html
18 12 0.26% 1364 0.62% /webalizer/usage_201305.html
19 12 0.26% 1432 0.65% /webalizer/usage_201411.html
20 12 0.26% 1260 0.57% /webalizer/usage_201501.html
21 12 0.26% 1508 0.68% /webalizer/usage_201502.html
22 11 0.24% 1374 0.62% /webalizer/usage_201503.html
23 11 0.24% 1333 0.60% /webalizer/usage_201504.html
24 11 0.24% 1405 0.63% /webalizer/usage_201505.html
25 11 0.24% 1365 0.62% /webalizer/usage_201506.html
26 10 0.22% 1043 0.47% /webalizer/usage_201212.html
27 9 0.19% 22 0.01% /webalizer/ctry_usage_201204.png
28 9 0.19% 18 0.01% /webalizer/hourly_usage_201204.png
29 9 0.19% 25 0.01% /webalizer/usage.png
30 9 0.19% 903 0.41% /webalizer/usage_201211.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 568 12.28% 63561 28.69% /webalizer/usage_201303.html
2 366 7.91% 34897 15.75% /webalizer/usage_201510.html
3 200 4.32% 24481 11.05% /webalizer/usage_201405.html
4 1846 39.90% 18108 8.17% /webalizer/
5 124 2.68% 13706 6.19% /webalizer/usage_201402.html
6 117 2.53% 13529 6.11% /webalizer/usage_201409.html
7 108 2.33% 11988 5.41% /webalizer/usage_201509.html
8 74 1.60% 7192 3.25% /webalizer/usage_201210.html
9 23 0.50% 2419 1.09% /webalizer/usage_201312.html
10 22 0.48% 2212 1.00% /webalizer/usage_201507.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1846 39.90% 685 35.36% /webalizer/
2 568 12.28% 353 18.22% /webalizer/usage_201303.html
3 434 9.38% 245 12.65% /
4 366 7.91% 140 7.23% /webalizer/usage_201510.html
5 124 2.68% 104 5.37% /webalizer/usage_201402.html
6 117 2.53% 97 5.01% /webalizer/usage_201409.html
7 200 4.32% 89 4.59% /webalizer/usage_201405.html
8 108 2.33% 27 1.39% /webalizer/usage_201509.html
9 74 1.60% 18 0.93% /webalizer/usage_201210.html
10 23 0.50% 16 0.83% /webalizer/usage_201312.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1846 39.90% 681 35.18% /webalizer/
2 568 12.28% 359 18.54% /webalizer/usage_201303.html
3 434 9.38% 248 12.81% /
4 366 7.91% 139 7.18% /webalizer/usage_201510.html
5 124 2.68% 102 5.27% /webalizer/usage_201402.html
6 117 2.53% 94 4.86% /webalizer/usage_201409.html
7 200 4.32% 90 4.65% /webalizer/usage_201405.html
8 108 2.33% 30 1.55% /webalizer/usage_201509.html
9 74 1.60% 18 0.93% /webalizer/usage_201210.html
10 23 0.50% 14 0.72% /webalizer/usage_201312.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 522 11.28% 522 11.71% 58413 26.37% 319 16.37% 37.1.208.64
2 480 10.38% 480 10.77% 4709 2.13% 20 1.03% 62-210-136-117.rev.poneytelecom.eu
3 306 6.61% 306 6.87% 27976 12.63% 101 5.18% static.18.16.9.5.clients.your-server.de
4 165 3.57% 165 3.70% 1619 0.73% 17 0.87% 178.186.137.177
5 165 3.57% 165 3.70% 10930 4.93% 28 1.44% 31.184.238.11
6 152 3.29% 152 3.41% 71 0.03% 48 2.46% 89.19.177.43
7 132 2.85% 132 2.96% 10989 4.96% 33 1.69% static.121.37.9.5.clients.your-server.de
8 120 2.59% 120 2.69% 1177 0.53% 30 1.54% 178-137-84-114-lvv.broadband.kyivstar.net
9 95 2.05% 95 2.13% 932 0.42% 12 0.62% 178.186.182-160.xdsl.ab.ru
10 95 2.05% 95 2.13% 932 0.42% 10 0.51% 37.23.39.46
11 85 1.84% 85 1.91% 833 0.38% 85 4.36% 31.184.238.101
12 79 1.71% 78 1.75% 8085 3.65% 17 0.87% 193.201.227.77
13 65 1.41% 65 1.46% 638 0.29% 7 0.36% 37.23.69.101
14 38 0.82% 27 0.61% 1978 0.89% 21 1.08% crawl-66-249-75-105.googlebot.com
15 38 0.82% 25 0.56% 1594 0.72% 16 0.82% crawl-66-249-75-113.googlebot.com
16 36 0.78% 36 0.81% 17 0.01% 12 0.62% 46.39.53.103
17 33 0.71% 33 0.74% 16 0.01% 23 1.18% hl167.dinaserver.com
18 30 0.65% 30 0.67% 14 0.01% 20 1.03% 280386.s.dedikuoti.lt
19 28 0.61% 28 0.63% 2105 0.95% 10 0.51% 117.177.243.42
20 28 0.61% 28 0.63% 3238 1.46% 21 1.08% ds2580-02-n.solidseodedicated.com
21 27 0.58% 16 0.36% 1143 0.52% 12 0.62% crawl-66-249-75-1.googlebot.com
22 26 0.56% 26 0.58% 12 0.01% 16 0.82% cp409.agava.net
23 25 0.54% 25 0.56% 3060 1.38% 5 0.26% c-46-246-86-68.ip4.frootvpn.com
24 24 0.52% 24 0.54% 11 0.01% 19 0.97% hm4213.locaweb.com.br
25 22 0.48% 6 0.13% 123 0.06% 6 0.31% crawl-66-249-75-52.googlebot.com
26 22 0.48% 12 0.27% 584 0.26% 11 0.56% crawl-66-249-75-68.googlebot.com
27 21 0.45% 21 0.47% 2240 1.01% 1 0.05% 218.189.26.20
28 18 0.39% 18 0.40% 1910 0.86% 1 0.05% 101.71.27.120
29 18 0.39% 18 0.40% 2028 0.92% 7 0.36% 212-83-131-201.rev.poneytelecom.eu
30 18 0.39% 18 0.40% 8 0.00% 16 0.82% hm2656.locaweb.com.br

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 11.28% 522 11.71% 58413 26.37% 319 16.37% 37.1.208.64
2 306 6.61% 306 6.87% 27976 12.63% 101 5.18% static.18.16.9.5.clients.your-server.de
3 132 2.85% 132 2.96% 10989 4.96% 33 1.69% static.121.37.9.5.clients.your-server.de
4 165 3.57% 165 3.70% 10930 4.93% 28 1.44% 31.184.238.11
5 79 1.71% 78 1.75% 8085 3.65% 17 0.87% 193.201.227.77
6 480 10.38% 480 10.77% 4709 2.13% 20 1.03% 62-210-136-117.rev.poneytelecom.eu
7 28 0.61% 28 0.63% 3238 1.46% 21 1.08% ds2580-02-n.solidseodedicated.com
8 25 0.54% 25 0.56% 3060 1.38% 5 0.26% c-46-246-86-68.ip4.frootvpn.com
9 21 0.45% 21 0.47% 2240 1.01% 1 0.05% 218.189.26.20
10 28 0.61% 28 0.63% 2105 0.95% 10 0.51% 117.177.243.42

Top 30 of 534 Total Referrers
# Hits Referrer
1 929 20.08% - (Direct Request)
2 262 5.66% http://accutaneacnetabs.com
3 260 5.62% http://otclevitraonline.com
4 161 3.48% http://0jejhcec65c24dslii.com
5 97 2.10% http://www.gorodservis.ru
6 95 2.05% http://buycheapcytotecinusa.com
7 95 2.05% http://purchaseviagrafrompfizer.com
8 95 2.05% http://wheretobuyviagraonlines.com
9 95 2.05% http://www.viagraforsalecheapest.xyz
10 59 1.28% http://doxycyclineantibioticwithoutprescription.top/
11 44 0.95% http://bestweightlosspills365.com
12 44 0.95% http://weightlosspills365.com
13 43 0.93% http://www.xolodremont.ru
14 26 0.56% http://doyouneedaprescriptionforviagra.us
15 26 0.56% http://howmuchdoescialiscostatcvs.us
16 26 0.56% http://onlinepharmacynoprescription.top
17 26 0.56% http://viagraforwomenswheretobuy.top
18 25 0.54% http://antibioticswithoutadoctorsprescription.top
19 24 0.52% http://canadianonlinepharmacy.top
20 24 0.52% http://cialiscouponsforpharmacy.us
21 24 0.52% http://cialisfordailyuseprices.us
22 24 0.52% http://clomiphenecitrateforsale.top
23 24 0.52% http://genericviagraonline365.com
24 24 0.52% http://walmartcialispriceswithoutinsurance.us
25 23 0.50% http://howmuchdoescialiscostperpill.us
26 23 0.50% http://viagra100mgtabletscoupons.us
27 23 0.50% http://viagrawithoutadoctorprescriptionusa.top
28 22 0.48% http://doxycyclineantibioticwithoutprescription.top
29 22 0.48% http://lowestpriceforviagra100mg.us
30 21 0.45% http://buycytoteconlinefastdelivery.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://allcatsnames.com/bombay-cat-names

Top 15 of 318 Total User Agents
# Hits User Agent
1 1073 23.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 471 10.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 131 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
4 126 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 118 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 95 2.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 92 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 63 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 56 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 55 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 54 1.17% Googlebot-Image/1.0
12 43 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 43 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 42 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 38 0.82% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for October 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1982 42.84% 1980 44.42% 113405 51.19% Unresolved/Unknown
2 943 20.38% 779 17.48% 32883 14.84% Commercial (com)
3 529 11.44% 529 11.87% 8709 3.93% European Union
4 450 9.73% 450 10.10% 39083 17.64% Germany
5 410 8.86% 410 9.20% 20943 9.45% Network (net)
6 125 2.70% 125 2.80% 3170 1.43% Russian Federation
7 62 1.34% 62 1.39% 216 0.10% Brazil
8 30 0.65% 30 0.67% 14 0.01% Lithuania
9 25 0.54% 25 0.56% 1409 0.64% China
10 13 0.28% 13 0.29% 127 0.06% Thailand
11 7 0.15% 7 0.16% 69 0.03% Croatia
12 6 0.13% 6 0.13% 376 0.17% Poland
13 4 0.09% 2 0.04% 131 0.06% Ukraine
14 3 0.06% 3 0.07% 29 0.01% Greece
15 3 0.06% 3 0.07% 29 0.01% Viet Nam
16 3 0.06% 3 0.07% 29 0.01% Zimbabwe
17 2 0.04% 2 0.04% 20 0.01% Non-Profit (org)
18 2 0.04% 2 0.04% 20 0.01% Generic TLD (info)
19 2 0.04% 2 0.04% 20 0.01% Cameroon
20 2 0.04% 2 0.04% 115 0.05% Colombia
21 2 0.04% 2 0.04% 20 0.01% Italy
22 2 0.04% 1 0.02% 114 0.05% Japan
23 2 0.04% 2 0.04% 20 0.01% South Africa
24 1 0.02% 1 0.02% 112 0.05% Address Routing (arpa)
25 1 0.02% 1 0.02% 116 0.05% Armenia
26 1 0.02% 1 0.02% 10 0.00% Bolivia
27 1 0.02% 1 0.02% 10 0.00% Belarus
28 1 0.02% 1 0.02% 10 0.00% Indonesia
29 1 0.02% 1 0.02% 116 0.05% India
30 1 0.02% 1 0.02% 10 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20