Usage Statistics for sitio4.jmbauditores.com

Summary Period: March 2018
Generated 01-Apr-2018 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 13138
Total Files 8609
Total Pages 12450
Total Visits 1537
Total KBytes 971895
Total Unique Sites 733
Total Unique URLs 152
Total Unique Referrers 165
Total Unique User Agents 178
. Avg Max
Hits per Hour 17 287
Hits per Day 423 897
Files per Day 277 681
Pages per Day 401 867
Sites per Day 23 239
Visits per Day 49 290
KBytes per Day 31351 78502
Hits by Response Code
Code 200 - OK 65.53% 8609
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.09% 12
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 29.53% 3880
Code 404 - Not Found 4.14% 544
Code 501 - Not Implemented 0.66% 87

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 672 5.11% 183 2.13% 645 5.18% 41 2.67% 11 1.50% 15199 1.56%
2 897 6.83% 327 3.80% 867 6.96% 133 8.65% 105 14.32% 31874 3.28%
3 673 5.12% 73 0.85% 655 5.26% 32 2.08% 14 1.91% 1376 0.14%
4 320 2.44% 68 0.79% 283 2.27% 35 2.28% 23 3.14% 1309 0.13%
5 465 3.54% 50 0.58% 437 3.51% 26 1.69% 17 2.32% 1525 0.16%
6 612 4.66% 348 4.04% 582 4.67% 102 6.64% 109 14.87% 40477 4.16%
7 184 1.40% 153 1.78% 154 1.24% 55 3.58% 22 3.00% 18137 1.87%
8 477 3.63% 266 3.09% 453 3.64% 45 2.93% 22 3.00% 31140 3.20%
9 208 1.58% 169 1.96% 187 1.50% 44 2.86% 23 3.14% 20152 2.07%
10 828 6.30% 366 4.25% 810 6.51% 45 2.93% 23 3.14% 43516 4.48%
11 607 4.62% 351 4.08% 589 4.73% 39 2.54% 20 2.73% 41779 4.30%
12 426 3.24% 404 4.69% 404 3.24% 51 3.32% 17 2.32% 47246 4.86%
13 310 2.36% 285 3.31% 286 2.30% 46 2.99% 26 3.55% 33493 3.45%
14 625 4.76% 593 6.89% 595 4.78% 35 2.28% 27 3.68% 69447 7.15%
15 252 1.92% 222 2.58% 229 1.84% 34 2.21% 32 4.37% 26159 2.69%
16 493 3.75% 465 5.40% 466 3.74% 32 2.08% 27 3.68% 54442 5.60%
17 483 3.68% 440 5.11% 433 3.48% 18 1.17% 19 2.59% 50814 5.23%
18 437 3.33% 403 4.68% 395 3.17% 22 1.43% 19 2.59% 46813 4.82%
19 492 3.74% 447 5.19% 453 3.64% 49 3.19% 20 2.73% 51578 5.31%
20 222 1.69% 203 2.36% 207 1.66% 35 2.28% 20 2.73% 22848 2.35%
21 231 1.76% 219 2.54% 218 1.75% 11 0.72% 15 2.05% 24665 2.54%
22 190 1.45% 175 2.03% 180 1.45% 28 1.82% 20 2.73% 20542 2.11%
23 201 1.53% 176 2.04% 187 1.50% 47 3.06% 26 3.55% 20287 2.09%
24 692 5.27% 681 7.91% 682 5.48% 290 18.87% 239 32.61% 78502 8.08%
25 436 3.32% 431 5.01% 432 3.47% 49 3.19% 16 2.18% 50777 5.22%
26 226 1.72% 219 2.54% 219 1.76% 23 1.50% 14 1.91% 26321 2.71%
27 173 1.32% 150 1.74% 153 1.23% 55 3.58% 28 3.82% 17540 1.80%
28 425 3.23% 415 4.82% 411 3.30% 43 2.80% 22 3.00% 48968 5.04%
29 686 5.22% 280 3.25% 672 5.40% 39 2.54% 29 3.96% 31537 3.24%
30 163 1.24% 26 0.30% 144 1.16% 47 3.06% 44 6.00% 1827 0.19%
31 32 0.24% 21 0.24% 22 0.18% 16 1.04% 16 2.18% 1605 0.17%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 3.19% 6 214 2.49% 12 390 3.13% 767 23789 2.45%
1 15 494 3.76% 8 278 3.23% 14 462 3.71% 1012 31379 3.23%
2 15 467 3.55% 7 239 2.78% 14 437 3.51% 839 26008 2.68%
3 13 427 3.25% 6 204 2.37% 12 389 3.12% 724 22454 2.31%
4 18 579 4.41% 12 402 4.67% 17 553 4.44% 1472 45637 4.70%
5 21 663 5.05% 14 448 5.20% 20 624 5.01% 1616 50111 5.16%
6 17 536 4.08% 8 271 3.15% 15 472 3.79% 956 29642 3.05%
7 24 748 5.69% 16 521 6.05% 23 722 5.80% 1936 60026 6.18%
8 15 494 3.76% 8 275 3.19% 15 469 3.77% 1007 31227 3.21%
9 13 428 3.26% 7 237 2.75% 13 407 3.27% 854 26474 2.72%
10 30 953 7.25% 24 747 8.68% 29 912 7.33% 2753 85352 8.78%
11 19 599 4.56% 14 444 5.16% 18 583 4.68% 1624 50355 5.18%
12 19 616 4.69% 13 413 4.80% 19 600 4.82% 1523 47222 4.86%
13 18 573 4.36% 13 406 4.72% 17 552 4.43% 1479 45845 4.72%
14 13 423 3.22% 8 265 3.08% 13 406 3.26% 938 29093 2.99%
15 20 640 4.87% 15 470 5.46% 19 613 4.92% 1726 53514 5.51%
16 23 725 5.52% 17 541 6.28% 22 689 5.53% 2015 62468 6.43%
17 17 538 4.09% 12 386 4.48% 16 508 4.08% 1410 43706 4.50%
18 15 475 3.62% 10 330 3.83% 14 451 3.62% 1184 36692 3.78%
19 11 369 2.81% 7 228 2.65% 11 352 2.83% 810 25109 2.58%
20 12 395 3.01% 7 233 2.71% 11 367 2.95% 836 25909 2.67%
21 15 472 3.59% 9 287 3.33% 14 439 3.53% 1032 31982 3.29%
22 18 566 4.31% 13 414 4.81% 17 541 4.35% 1537 47634 4.90%
23 17 539 4.10% 11 356 4.14% 16 512 4.11% 1299 40267 4.14%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 2461 18.73% 290232 29.86% /webalizer/usage_201712.html
2 1979 15.06% 229771 23.64% /webalizer/usage_201802.html
3 848 6.45% 97898 10.07% /webalizer/usage_201803.html
4 745 5.67% 92414 9.51% /webalizer/usage_201506.html
5 366 2.79% 3581 0.37% /webalizer/
6 310 2.36% 37908 3.90% /webalizer/usage_201608.html
7 310 2.36% 38892 4.00% /webalizer/usage_201612.html
8 310 2.36% 39068 4.02% /webalizer/usage_201701.html
9 308 2.34% 37210 3.83% /webalizer/usage_201609.html
10 306 2.33% 37476 3.86% /webalizer/usage_201610.html
11 305 2.32% 36993 3.81% /webalizer/usage_201611.html
12 68 0.52% 8491 0.87% /webalizer/usage_201503.html
13 15 0.11% 1761 0.18% /webalizer/usage_201801.html
14 11 0.08% 1231 0.13% /webalizer/usage_201303.html
15 10 0.08% 972 0.10% /webalizer/usage_201210.html
16 10 0.08% 1224 0.13% /webalizer/usage_201405.html
17 6 0.05% 663 0.07% /webalizer/usage_201402.html
18 6 0.05% 253 0.03% /webalizer/webalizer.current
19 4 0.03% 366 0.04% /webalizer/usage_201202.html
20 4 0.03% 491 0.05% /webalizer/usage_201508.html
21 4 0.03% 514 0.05% /webalizer/usage_201607.html
22 3 0.02% 7 0.00% /webalizer/ctry_usage_201204.png
23 3 0.02% 6 0.00% /webalizer/ctry_usage_201212.png
24 3 0.02% 11 0.00% /webalizer/ctry_usage_201301.png
25 3 0.02% 13 0.00% /webalizer/ctry_usage_201304.png
26 3 0.02% 6 0.00% /webalizer/daily_usage_201208.png
27 3 0.02% 11 0.00% /webalizer/daily_usage_201212.png
28 3 0.02% 7 0.00% /webalizer/daily_usage_201506.png
29 3 0.02% 6 0.00% /webalizer/hourly_usage_201208.png
30 3 0.02% 6 0.00% /webalizer/hourly_usage_201209.png

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 2461 18.73% 290232 29.86% /webalizer/usage_201712.html
2 1979 15.06% 229771 23.64% /webalizer/usage_201802.html
3 848 6.45% 97898 10.07% /webalizer/usage_201803.html
4 745 5.67% 92414 9.51% /webalizer/usage_201506.html
5 310 2.36% 39068 4.02% /webalizer/usage_201701.html
6 310 2.36% 38892 4.00% /webalizer/usage_201612.html
7 310 2.36% 37908 3.90% /webalizer/usage_201608.html
8 306 2.33% 37476 3.86% /webalizer/usage_201610.html
9 308 2.34% 37210 3.83% /webalizer/usage_201609.html
10 305 2.32% 36993 3.81% /webalizer/usage_201611.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 848 6.45% 309 21.02% /webalizer/usage_201803.html
2 745 5.67% 290 19.73% /webalizer/usage_201506.html
3 1979 15.06% 199 13.54% /webalizer/usage_201802.html
4 366 2.79% 167 11.36% /webalizer/
5 1 0.01% 131 8.91% /
6 306 2.33% 102 6.94% /webalizer/usage_201610.html
7 2461 18.73% 72 4.90% /webalizer/usage_201712.html
8 68 0.52% 25 1.70% /webalizer/usage_201503.html
9 15 0.11% 14 0.95% /webalizer/usage_201801.html
10 11 0.08% 11 0.75% /webalizer/usage_201303.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 848 6.45% 309 20.99% /webalizer/usage_201803.html
2 745 5.67% 290 19.70% /webalizer/usage_201506.html
3 1979 15.06% 199 13.52% /webalizer/usage_201802.html
4 366 2.79% 167 11.35% /webalizer/
5 1 0.01% 133 9.04% /
6 310 2.36% 105 7.13% /webalizer/usage_201701.html
7 2461 18.73% 73 4.96% /webalizer/usage_201712.html
8 68 0.52% 25 1.70% /webalizer/usage_201503.html
9 15 0.11% 14 0.95% /webalizer/usage_201801.html
10 11 0.08% 11 0.75% /webalizer/usage_201303.html

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 2123 16.16% 2123 24.66% 250371 25.76% 59 3.84% l5-129-191-160.novotelecom.ru
2 1508 11.48% 0 0.00% 732 0.08% 21 1.37% 159.148.186.46
3 1500 11.42% 0 0.00% 728 0.07% 8 0.52% ip91-68.baltnet.ru
4 766 5.83% 766 8.90% 94262 9.70% 45 2.93% ip-54-36-244-173.west.us.northamericancoax.com
5 744 5.66% 744 8.64% 92290 9.50% 289 18.80% 176.110.129.2
6 468 3.56% 468 5.44% 57590 5.93% 26 1.69% ip-83-36-244-173.west.us.northamericancoax.com
7 422 3.21% 89 1.03% 4273 0.44% 42 2.73% 216.244.66.229
8 396 3.01% 0 0.00% 192 0.02% 16 1.04% 159.148.186.45
9 336 2.56% 336 3.90% 39625 4.08% 11 0.72% l5-129-191-22.novotelecom.ru
10 199 1.51% 199 2.31% 23105 2.38% 1 0.07% 185.127.164.48
11 197 1.50% 197 2.29% 23071 2.37% 1 0.07% 185.127.164.241
12 187 1.42% 187 2.17% 21712 2.23% 1 0.07% 185.127.164.187
13 162 1.23% 162 1.88% 19935 2.05% 9 0.59% 104-238-169-89.choopa.net
14 161 1.23% 161 1.87% 19304 1.99% 1 0.07% 185.127.165.197
15 153 1.16% 153 1.78% 18241 1.88% 2 0.13% 185.127.167.235
16 153 1.16% 153 1.78% 17764 1.83% 1 0.07% 37.230.138.216.rocket-vps.ru
17 152 1.16% 0 0.00% 74 0.01% 3 0.20% 143-226-190-89.baltnet.ru
18 149 1.13% 149 1.73% 17300 1.78% 1 0.07% 185.127.165.93
19 147 1.12% 147 1.71% 18088 1.86% 9 0.59% ip-61-2-52-196.nyc.us.northamericancoax.com
20 140 1.07% 140 1.63% 16255 1.67% 1 0.07% 46.148.21.46
21 140 1.07% 140 1.63% 16255 1.67% 1 0.07% f2.proxydb.ru
22 132 1.00% 0 0.00% 64 0.01% 1 0.07% 178-23-68-178.baltnet.ru
23 122 0.93% 122 1.42% 14165 1.46% 1 0.07% 46.243.160.27
24 120 0.91% 120 1.39% 1174 0.12% 40 2.60% ip-66-236-239-173.florida.us.northamericancoax.com
25 116 0.88% 116 1.35% 13468 1.39% 2 0.13% 46.243.160.239
26 108 0.82% 108 1.25% 13290 1.37% 7 0.46% ip-46-44-244-173.seattle.us.northamericancoax.com
27 90 0.69% 90 1.05% 10449 1.08% 2 0.13% 185.127.166.102
28 89 0.68% 89 1.03% 10333 1.06% 4 0.26% trs-tel.ru
29 87 0.66% 30 0.35% 3154 0.32% 33 2.15% 141-8-143-181.spider.yandex.com
30 75 0.57% 75 0.87% 734 0.08% 25 1.63% ip-16-236-239-173.florida.us.northamericancoax.com

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2123 16.16% 2123 24.66% 250371 25.76% 59 3.84% l5-129-191-160.novotelecom.ru
2 766 5.83% 766 8.90% 94262 9.70% 45 2.93% ip-54-36-244-173.west.us.northamericancoax.com
3 744 5.66% 744 8.64% 92290 9.50% 289 18.80% 176.110.129.2
4 468 3.56% 468 5.44% 57590 5.93% 26 1.69% ip-83-36-244-173.west.us.northamericancoax.com
5 336 2.56% 336 3.90% 39625 4.08% 11 0.72% l5-129-191-22.novotelecom.ru
6 199 1.51% 199 2.31% 23105 2.38% 1 0.07% 185.127.164.48
7 197 1.50% 197 2.29% 23071 2.37% 1 0.07% 185.127.164.241
8 187 1.42% 187 2.17% 21712 2.23% 1 0.07% 185.127.164.187
9 162 1.23% 162 1.88% 19935 2.05% 9 0.59% 104-238-169-89.choopa.net
10 161 1.23% 161 1.87% 19304 1.99% 1 0.07% 185.127.165.197

Top 30 of 165 Total Referrers
# Hits Referrer
1 3430 26.11% http://redwi.ru/
2 1008 7.67% - (Direct Request)
3 936 7.12% https://akvacenter.ru
4 853 6.49% http://era-nsk.com/
5 670 5.10% https://leecom.ru
6 372 2.83% http://drink-porn.info/
7 289 2.20% http://www.youtotobe.info/
8 255 1.94% http://rechnavibe.wordpress.com
9 249 1.90% http://wirktiburbfudd.wordpress.com
10 220 1.67% https://kasino-vulcan.online
11 201 1.53% http://stattedquiwar.wordpress.com
12 199 1.51% http://quiganzooper.wordpress.com
13 198 1.51% http://scofymbourbenl.wordpress.com
14 197 1.50% http://honacxili2499.wordpress.com
15 187 1.42% http://viebachere.wordpress.com
16 161 1.23% http://extydudtu.wordpress.com
17 156 1.19% http://kneedditdaitrad.wordpress.com
18 152 1.16% http://dunziphala.wordpress.com
19 149 1.13% http://aspeacarling.wordpress.com
20 148 1.13% http://inovschooler.wordpress.com
21 122 0.93% http://jofalreva2718.wordpress.com
22 109 0.83% http://igtranerco1931.wordpress.com
23 96 0.73% http://writemyessayonline.ml/feed.rss
24 90 0.69% http://aptekaline.ru/dapoksetin.html
25 87 0.66% http://awmproxy.ml/feed.rss
26 87 0.66% http://takemoney.pro
27 87 0.66% http://writemyessayonline.gq/feed.rss
28 84 0.64% http://awmproxy.gq/feed.rss
29 84 0.64% http://essay2.ga/feed.rss
30 84 0.64% http://essay2.gq/feed.rss

Top 15 of 178 Total User Agents
# Hits User Agent
1 593 4.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 422 3.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 201 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2945.89 Safari/537.36
4 199 1.51% Mozilla/5.0 (Windows NT 6.1; rv:48.0) Gecko/20100101 Firefox/48.0
5 198 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
6 197 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2813.91 Safari/537.36
7 187 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 10.0; Trident/5.0)
8 180 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 172 1.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 161 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:50.0) Gecko/20100101 Firefox/50.0
11 156 1.19% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2899.30 Safari/537.36
12 152 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2696.24 Safari/537.36
13 149 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2639.66 Safari/537.36
14 148 1.13% Mozilla/5.0 (X11; Linux x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
15 137 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5168 39.34% 2868 33.31% 326580 33.60% Unresolved/Unknown
2 5026 38.26% 3091 35.90% 364675 37.52% Russian Federation
3 2189 16.66% 2036 23.65% 217496 22.38% Commercial (com)
4 356 2.71% 316 3.67% 36795 3.79% Network (net)
5 183 1.39% 136 1.58% 8934 0.92% European Union
6 120 0.91% 120 1.39% 13151 1.35% Brazil
7 20 0.15% 0 0.00% 10 0.00% Germany
8 19 0.14% 1 0.01% 121 0.01% Viet Nam
9 12 0.09% 12 0.14% 1072 0.11% Ukraine
10 6 0.05% 0 0.00% 3 0.00% Switzerland
11 5 0.04% 5 0.06% 557 0.06% Ecuador
12 4 0.03% 4 0.05% 449 0.05% Pakistan
13 4 0.03% 4 0.05% 454 0.05% Romania
14 3 0.02% 0 0.00% 1 0.00% France
15 3 0.02% 3 0.03% 234 0.02% Cambodia
16 3 0.02% 3 0.03% 342 0.04% Nepal
17 2 0.02% 2 0.02% 224 0.02% Colombia
18 2 0.02% 1 0.01% 113 0.01% India
19 2 0.02% 2 0.02% 113 0.01% Italy
20 2 0.02% 0 0.00% 1 0.00% Japan
21 2 0.02% 0 0.00% 0 0.00% Mexico
22 2 0.02% 2 0.02% 224 0.02% Poland
23 1 0.01% 1 0.01% 112 0.01% Bolivia
24 1 0.01% 0 0.00% 0 0.00% Gabon
25 1 0.01% 1 0.01% 112 0.01% Indonesia
26 1 0.01% 1 0.01% 10 0.00% Sweden
27 1 0.01% 1 0.01% 112 0.01% South Africa


Generated by Webalizer Version 2.20